\!-- Ahrefs Analytics -->
Reviews, SEO, Abandoned Cart, B2B, Schema — the top apps in every category, feature by feature, paywall by paywall. Filter by category. See what they charge. See what starting at $79/month gets you instead.
We built the tools that level the playing field. Same capabilities the big apps charge hundreds for — in one suite starting at $79/month. What you do with them is up to you.
| Feature | Judge.me Free/$15 |
Loox $13–$300 |
Air Reviews Free |
Junip Free/$29+ |
Vitals $30/mo |
Customer Reviews Included |
|---|---|---|---|---|---|---|
| Unlimited review requests | ✓ Free | Capped | ✓ Free | ✓ All plans | ✓ | ✓ No cap |
| Photo + video reviews | ✓ | ✓ Core feature | ✓ | ✓ | ✓ | ✓ |
| Google Shopping schema | Awesome $15 | Scale $40 | ✗ | ✓ | ✓ | ✓ Included |
| Q&A widgets | Awesome $15 | ✗ | ✗ | ✓ | ✓ | ✓ Included |
| AI review summaries | ✗ | Basic | ✗ | ✓ | ✗ | ✓ Advanced AI |
| AI sentiment scoring | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Semantic tags for AI search | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| SearchGPT optimized schema | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Review import / migration | ✓ Best | Limited | ✗ | ✓ | ✗ | ✓ Live |
| Photo incentive / discount | ✗ | ✓ Core | ✗ | ✓ | ✗ | ✓ |
| Loyalty program built-in | ✗ | ✗ | ✗ | ✗ | Partial | ✓ Live |
| Page speed impact | Fast 50ms | Mod 90ms | Fast | Fastest 20ms | Mod | Zero |
| Monthly Price | Free / $15 | $13–$300 | Free | Free / $29+ | $30 | from $79 |
| Feature | Booster SEO $39–$99 |
Avada SEO Free/$14+ |
Tapita SEO Free/$13+ |
Tiny SEO Free/$19+ |
SEOWILL $30–$80 |
Shadow Suite Included |
|---|---|---|---|---|---|---|
| Meta title/description editing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image alt text automation | ✓ | ✓ | ✓ | ✓ Core | ✓ | ✓ |
| Site speed optimization | ✗ | Basic | ✓ | ✓ Core | ✗ | ✓ |
| Broken link detection | ✓ | ✗ | Paid | ✓ | ✗ | ✓ |
| Keyword rank tracking | Paid tier | ✗ | Paid tier | ✗ | Paid tier | ✓ Full |
| Competitor rank intelligence | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Content gap analysis | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| AI priority action list | ✗ | ✗ | ✗ | ✗ | Basic | ✓ Advanced |
| AI blog post generator | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ Full brief |
| Abandoned cart SEO analysis | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Shopify native — no tab switching | ✓ | ✓ | ✓ | ✓ | Partial | ✓ |
| Ads shown inside the app | No | Yes — free | No | No | No | Never |
| Monthly Price | $39–$99 | Free/$14+ | Free/$13+ | Free/$19+ | $30–$80 | from $79 |
| Feature | Klaviyo Free/$45+ |
Omnisend Free/$16+ |
Privy Free/$30+ |
Cartly Free/$15 |
Dondy WhatsApp Free/$35+ |
Shadow Suite Included |
|---|---|---|---|---|---|---|
| Cart abandonment email | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ Built-in |
| Exit intent popup | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| SMS cart recovery | ✓ Paid | ✓ Paid | ✗ | ✗ | ✗ | Q4 2026 |
| WhatsApp recovery | ✗ | ✗ | ✗ | ✗ | ✓ | Q4 2026 |
| Identify WHY carts abandon | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Checkout funnel heatmap | ✗ | ✗ | ✗ | ✗ | ✗ | Q3 2026 |
| AI abandonment diagnosis | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Shipping cost trigger detection | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Unique |
| Mobile vs desktop drop-off analysis | Basic | Basic | ✗ | ✗ | ✗ | ✓ Advanced |
| A/B test checkout flow | ✗ | ✗ | ✗ | ✗ | ✗ | Q3 2026 |
| Recoverable revenue estimate | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Live |
| Connects to review + SEO data | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ Only suite |
| Monthly Price | Free/$45+ | Free/$16+ | Free/$30+ | Free/$15 | Free/$35+ | from $79 |
| Feature | Wholesale Gorilla $24.99–$49.99 |
BSS B2B Free/$25+ |
Volume Discount Free/$10+ |
B2B Wholesale $14.99+ |
Syndicate Included |
|---|---|---|---|---|---|
| Custom wholesale pricing | ✓ | ✓ | Basic | ✓ | 2027 |
| Customer tag-based pricing | ✓ | ✓ | ✗ | ✓ | 2027 |
| Volume / tiered discounts | ✓ | ✓ | ✓ Core | ✓ | 2027 |
| Net payment terms (Net 30/60) | ✓ | ✓ | ✗ | Paid tier | 2027 |
| Wholesale registration form | ✓ | ✓ | ✗ | ✓ | 2027 |
| Hide prices from retail visitors | ✓ | ✓ | ✗ | ✓ | 2027 |
| B2B SEO + schema optimization | ✗ | ✗ | ✗ | ✗ | ✓ Included now |
| Review collection for B2B | ✗ | ✗ | ✗ | ✗ | ✓ Included now |
| Monthly Price | $25–$50 | Free/$25+ | Free/$10+ | $15+ | from $79 |
| Feature | Schema Plus $49/mo |
JSON-LD for SEO $14–$79 |
Ilana's JSON-LD $49/mo |
Rich Results Included |
|---|---|---|---|---|
| Product schema | ✓ | ✓ | ✓ | ✓ |
| FAQ schema (PAA targeting) | Limited | ✓ | ✓ | ✓ |
| Article + Speakable schema | ✗ | ✓ | ✓ | ✓ |
| HowTo schema | ✗ | Partial | ✗ | ✓ |
| VideoObject schema | ✗ | ✓ | ✗ | ✓ |
| Event schema | ✗ | ✗ | ✓ | ✓ |
| Recipe schema | ✗ | ✗ | ✗ | ✓ |
| LocalBusiness schema | ✗ | ✓ | ✗ | ✓ |
| AI-generated (not templates) | ✗ | ✗ | ✗ | ✓ Unique |
| 100/100 Rich Results score | Not designed to help | Not designed to help | Not designed to help | ✓ Designed to help |
| SearchGPT + Perplexity optimized | ✗ | ✗ | ✗ | ✓ Unique |
| One-click Google Rich Results Test | ✗ | ✗ | ✗ | ✓ |
| Monthly Price | $49 | $14–$79 | $49 | from $79 |
Every app ships directly to your dashboard on launch day — no upgrades, no extra charges. Same plan price, forever. No surprise increases.
SEO intelligence, keyword tracking, competitor analysis. Replaces SEO King.
AI-generated JSON-LD schema for every page type. Replaces Schema Plus.
AI-native reviews, consensus summaries, sentiment scores. Beats Yotpo on AI.
SEO-optimized content pipeline. Keyword to full brief. Replaces Surfer SEO.
Full affiliate management — recruit, track, payout. Replaces Refersion.
Points, tiers, referrals, redemption. Replaces Smile.io and Yotpo Loyalty ($399+/mo).
One-click migration from Yotpo, Judge.me, Okendo, Stamped.io, or any CSV. Every review, rating, and photo migrated with zero data loss. The last excuse to stay on your old app, gone.
AI image & video generation. Flux AI + Seedance powered. Generate and inject directly into your Shopify theme.
Heatmaps, session recordings, A/B testing. Replaces Lucky Orange and Hotjar.
Post-purchase flows, review requests, cart recovery. Built on Twilio. Replaces Postscript.
You've seen the numbers
From $79/month · 10+ apps · 14-day free trial
Install on Shopify Free